Musa Bello
Personal Information
Staff Number:
P19783
Full Name:
Musa Bello
Gender:
Male
Date of Birth:
February 10, 1970
Nationality:
Nigeria
ID Number:
19901508462
Address:
No. 5 Ladduga Street, Crossing -Katul, Kachia
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Assistant Chief Technical Officer
Employment Type:
Full-time
Start Date:
December 24, 2009
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | LEA SAMARU KATAF | PRIMARY EDUCATION | 1983 | Credit |
| Academic | SSCE | GOVERNMENT SCIENCE SECONDARY SCHOOL IKARA | SECONDARY EDUCATION | 1989 | Lower Credit |
| Professional | Certificate | FEDERAL COLLEGE OF ANIMAL HEALTH AND PRODUCTION TECHNOLOGY VOM | BEEF PRODUCTION | 1991 | Distinction |
| Professional | Certificate | FEDERAL COLLEGE OF ANIMAL HEALTH AND PRODUCTION TECHNOLOGY VOM | POULTRY PRODUCTION | 1991 | Distinction |
| Academic | ND | FEDERAL COLLEGE OF ANIMAL HEALTH AND PRODUCTION TECHNOLOGY VOM | ANIMAL HEALTH AND PRODUCTION | 1995 | Upper Credit |
| Academic | HND | FEDERAL COLLEGE OF ANIMAL HEALTH AND PRODUCTION TECHNOLOGY VOM | ANIMAL HEALTH | 2001 | Upper Credit |
| Academic | PGD | AHMADU BELLO UNIVERSITY ZARIA | ANIMAL PRODUCTION | 2008 | Distinction |
| Academic | MSc | BAYERO UNIVERSITY KANO | ANIMAL SCIENCE | 2017 | Second Class Upper |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.