Andrew Luka
Personal Information
Staff Number:
P26141
Full Name:
Andrew Luka
Gender:
Male
Date of Birth:
November 22, 1968
Nationality:
Nigeria
ID Number:
80344851853
Address:
No 4. Wappa Road, Wusasa, Zaria
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Engineering
Department:
Water Resources and Environmental Engineering
Position:
Senior Assistant Technologist
Employment Type:
Full-time
Start Date:
December 04, 2007
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | ND | Staff Training School A.B.U | Science Lab Tech | 2012 | Lower Credit |
| Academic | OTHERS | Sch. of General & Remedial Studies A.B.U, Zaria | Remedial Studies | 1994 | Pass |
| Academic | SSCE | Govt. Secondary School Bomo | NECO | 2005 | Pass |
| Academic | SSCE | iii. Divine Providence Int. School Kaduna | WAEC | 2016 | Pass |
| Academic | FSLC | Lemu L.E.A. Samaru, Zaria | First School Leaving Certificate | 1982 | Pass |
| Professional | Certificate | NARICT Computer Training School, Zaria | Certificate in Computer | 2007 | Pass |
| Academic | DIP | Nuhu Bamali Polytechnic, Zaria | Diploma in Computer Science | 2009 | Lower Credit |
| Academic | DIP | Institute of Education, Ahmadu Bello University, Zaria | PHE | 1997 | Lower Credit |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.