Musa-Maliki Ayishetu
Personal Information
Staff Number:
P22106
Full Name:
Musa-Maliki Ayishetu
Gender:
Female
Date of Birth:
April 12, 1983
Nationality:
Nigeria
ID Number:
69217894967
Address:
No. 6 Shehu Idris Road Kabama Layout Zaria Kaduna
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Allied Health Sciences
Department:
Nursing Science
Position:
Senior Lecturer
Employment Type:
Full-time
Start Date:
January 10, 2013
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | MSc | Ahmadu Bello University, Zaria Kaduna | Disaster and Risk Management | 2013 | Pass |
| Academic | BSc | Ahmadu Bello University, Zaria Kaduna | Nursing | 2010 | Second Class Upper |
| Academic | PGD | National Teachers' Institute, Kaduna | Post Graduate Diploma in Education | 2013 | Pass |
| Academic | PHD | University of Cape Town, South Africa. | Nursing | 2019 | Pass |
| Professional | OTHERS | Nursing and Midwifery Council of Nigeria | Registered Nursing | 2011 | Pass |
| Professional | OTHERS | Nursing and Midwifery Council of Nigeria | Registered Midwife | 2014 | Pass |
| Professional | Professional Diploma | CTI Computer Institute | Computer Application Packages | 2010 | Upper Credit |
| Professional | Certificate | Women At Risk International Foundation (WARIF) | Understanding, Preventing and Responding to Gender Based Violence On Campus | 2020 | Pass |
| Professional | Certificate | Ahmadu Bello University, Zaria Kaduna | Health Training Workshop on First Aid Management at the Scenes of Road Traffic & Explosives Accidents | 2014 | Pass |
| Professional | Certificate | Liverpool School of Tropical Medicine | Midwifery Educator Continuous Professional Development Programme | 2023 | Pass |
| Professional | Certificate | Sexual Violence Research Initiative | Pathway to Research Impact | 2022 | Pass |
| Professional | Certificate | STRIPE HIV Africa | Strengthening Inter-professional education for HIV Care | 2022 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.