Nura Lawal
Personal Information
Staff Number:
P20210
Full Name:
Nura Lawal
Gender:
Male
Date of Birth:
April 13, 1984
Nationality:
Nigeria
ID Number:
87852825884
Address:
NO.11, Sabuwar Abuja D/reme low-cost, Funtua, Katsina State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Life Sciences
Department:
Biological Sciences
Position:
Lecturer I
Employment Type:
Full-time
Start Date:
September 27, 2010
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | PHD | Ahmadu Bello University, Zaria, Kaduna State | Biology | 2024 | Distinction |
| Academic | MSc | Ahmadu Bello University, Zaria, Kaduna State | Biology | 2016 | Distinction |
| Academic | BSc | Usmanu Danfodio University, Sokoto state Nigeria | Biology | 2006 | Credit |
| Academic | PGD | Ahmadu Bello University, Zaria, Kaduna State | Post graduate Diploma in Education | 2015 | Distinction |
| Professional | Certificate | PAN Afrincan Development and Advocacy Programme (PADEAP) | Data Processing | 2009 | Merit |
| Professional | Certificate | Katsina State Agricultural and Rural Development Authority (KTARDA) | Agro-Tech Entrepreneurship | 2024 | Credit |
| Academic | SSCE | Federal Science College, Sokoto State | NECO | 2002 | Merit |
| Academic | FSLC | First School Leaving Certificate: Aya Primary School Funtua, Katsina State | Primary School Leaving out Certificate | 1995 | Merit |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.