Saleh Aliyu Makama
Personal Information
Staff Number:
P19781
Full Name:
Saleh Aliyu Makama
Gender:
Male
Date of Birth:
September 11, 1980
Nationality:
Nigeria
ID Number:
95696262843
Address:
No. 5, Zango Quarters, Kiyawa, Kiyawa Local Government, Jigawa State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Principal Extension Specialist
Employment Type:
Full-time
Start Date:
July 20, 2009
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | B. Tech | Abubakar Tafawa Balewa University, Bauchi | Agricultural Economics | 2006 | Second Class Lower |
| Academic | MSc | Bayero University, Kano | Agricultural Economics | 2012 | Unclassified |
| Academic | PHD | University of Agricultural Sciences, Raichur, Karnataka State of India | Agricultural Economics | 2016 | Unclassified |
| Professional | Certificate | KIT Royal Tropical Institute, Amsterdam | Nutrition-Sensitive Value Chain Analysis and Gender Dynamics for Nutrition Security | 2021 | Unclassified |
| Professional | Certificate | International Food Policy Research Institute (IFPRI) | African Continental Free Trade (AfCTA) | 2020 | Unclassified |
| Professional | Certificate | Technical Centre for Agricultural and Rural Cooperation and Food and Agriculture Organization of the United Nations | Farm Data Management, Sharing and Services for Agriculture Development | 2019 | Distinction |
| Professional | Certificate | International Food Policy Research Institute (IFPRI) | Introduction to Policy Communication training | 2016 | Unclassified |
| Professional | Certificate | International Food Policy Research Institute (IFPRI) | Intermediate Policy Communication training | 2016 | Unclassified |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.