Mohammed Aliyu
Personal Information
Staff Number:
P20446
Full Name:
Mohammed Aliyu
Gender:
Male
Date of Birth:
August 14, 1973
Nationality:
Nigeria
ID Number:
78810437693
Address:
Emin-Ndako Hassan, Shekpatanko, Kutigi, Niger State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Education
Department:
Human Kinetics and Health Education
Position:
Reader
Employment Type:
Full-time
Start Date:
March 11, 2011
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | MBBS | Ahmadu Bello University, Zaria | Bachelor of Medicine, Bachelor of Surgery (MBBS) | 2006 | Unclassified |
| Professional | MIAD | Ahmadu Bello University, Zaria | Master of International Affairs and Diplomacy (MIAD) | 2008 | Pass |
| Professional | OTHERS | Ahmadu Bello University, Zaria | Master of Law Enforcement and Criminal Justice (MLCJ) | 2010 | Pass |
| Professional | OTHERS | Ahmadu Bello University, Zaria. | Master in Information Management. | 2010 | Pass |
| Academic | PGD | Usman Danfodio University, Sokoto | Postgraduate Diploma in Education (PGDE) | 2013 | Upper Credit |
| Academic | M.Ed | Ahmadu Bello University, Zaria | Master in Health Education | 2014 | Pass |
| Academic | PHD | International University Bamenda, Cameroon. | PhD in Public Health | 2018 | Pass |
| Professional | OTHERS | Bayero University, Kano | Master in Health Economics | 2019 | Pass |
| Academic | PHD | Ahmadu Bello University, Zaria. | PhD in Health Education | 2019 | Pass |
| Academic | OTHERS | Central Primary School, Kutigi. | Primary School Leaving Certificate | 1985 | Pass |
| Academic | SSCE | Government Science College, Kutigi | Senior School Certificate | 1991 | Pass |
| Academic | OTHERS | Ahmadu Bello University, Zaria | School of General and Remedial Studies(SGRS) | 1993 | Pass |
| Professional | OTHERS | Chartered Institute of Administration (CIA). | Member, Chartered Institute of Administration (MCIA) | 2014 | Pass |
| Professional | OTHERS | Nigerian Institute of Management (Chartered) (NIM). | Member Nigerian Institute of Management (Chartered) (MNIM). | 2015 | Pass |
| Professional | OTHERS | African Institute of Public Health Professionals (AIPHP) | Fellow of African Institute of Public Health Professionals (FAIPHP) | 2016 | Pass |
| Professional | OTHERS | Institute for Health Insurance and Managed Care of Nigeria (IHMN) | Fellow of Institute for Health Insurance and Managed Care of Nigeria (FIHMN) | 2016 | Pass |
| Professional | OTHERS | Institute of Management Consultants and Certified Management Consultants (IMC & CMC) | Fellow Institute of Management Consultants and Certified Management Consultants (FIMC & CMC) | 2017 | Pass |
| Professional | OTHERS | Institute of Management specialist( IMS) | Fellow Institute of Management specialist( FIMS) | 2018 | Pass |
| Professional | OTHERS | Fellow Institute of Policy Management Development (IPMD | Fellow Institute of Policy Management Development (FIPMD) | 2024 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.