Bashir Musa Umar
Personal Information
Staff Number:
P18942
Full Name:
Bashir Musa Umar
Gender:
Male
Date of Birth:
July 07, 1978
Nationality:
Nigeria
ID Number:
4.07E+11
Address:
No 3, Adjacent Alhaji Mannir Mai Bread's House, Charanchi, Charanchi Local Government, Katsina State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Non-Academic
Employment Type:
Full-time
Start Date:
March 23, 2007
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | Model Primary School, Charanchi, Katsina State | Primary School Leaving Certificate | 1990 | |
| Academic | SSCE | Government College Mashi, Katsina State | Electrical Installation | 1994 | |
| Academic | ND | Katsina Polytechnic, Katsina | Electrical/Electronics Engineerin | 1998 | Upper Credit |
| Academic | HND | Kaduna Polytechnic, Kaduna | Electrical Engineering (Power and Machines option) | 2004 | Upper Credit |
| Academic | PGD | Ahmadu Bello University, Zaria | Electrical Engineering | 2012 | Upper Credit |
| Academic | MSc | Ahmadu Bello University, Zaria | Electrical Power System Engineering | 2017 | |
| Academic | SSCE | National Business and Technical Examination Board, Nigeria | Electrical Installation and Maintenance Practice | 1999 | |
| Academic | PHD | Ahmadu Bello University, Zaria (ABU) | Electrical Engineering | 2023 |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.