Sarah Inaboya
Personal Information
Staff Number:
P20278
Full Name:
Sarah Inaboya
Gender:
Female
Date of Birth:
September 13, 1973
Nationality:
Nigeria
ID Number:
35803826007
Address:
House No 4, Behind Jama'a Health Centre, Zango - Shanu, Samaru - Zaria, Kaduna State.
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
Bursary
Position:
Principal Accountant
Employment Type:
Full-time
Start Date:
October 24, 1996
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | Iyamoh Primary School, Iyamoh Uzairue | First School Leaving certificate | 1983 | Distinction |
| Academic | SSCE | Iyamoh Community Secondary School, Iyamoh Uzairue | Senior Secondary Certificate Examination | 1990 | Credit |
| Academic | Adv Cert | Nuhu Bamali Polytechnic Zaria | Banking and Finance | 1998 | Upper Credit |
| Academic | Adv DIP | Nuhu Bamali Polytechnic Zaria | Accounting | 2000 | Lower Credit |
| Academic | DIP | C. T. I. Computer Institute Zaria | Diploma in Application Packages | 2010 | Upper Credit |
| Academic | BSc | National Open University of Nigeria | Accounting | 2017 | Second Class Upper |
| Professional | BA | Association Of National Accountants Of Nigeria (ANAN) | Certified National Accountant (CNA) | 2020 | Credit |
| Academic | MBA | Ahmadu Bello University | Master in Business Administration (MBA) | 2020 | Second Class Upper |
| Academic | MAC | Ahmadu Bello University | Master in Accounting | 2021 | Second Class Upper |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.