Abubakar Yahaya
Personal Information
Staff Number:
P17393
Full Name:
Abubakar Yahaya
Gender:
Male
Date of Birth:
July 16, 1974
Nationality:
Nigeria
ID Number:
39375365704
Address:
Late Alh. Yahaya Sarki's Residence, Unguwar Ensiliyu adjacent to Unguwar Alkali, Katsina, Katsina St
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Physical Sciences
Department:
Statistics
Position:
Professor
Employment Type:
Full-time
Start Date:
April 02, 2003
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | PHD | Lancaster University, Lancaster, Lancashire, United Kingdom | Management Science/Operations Research | 2011 | Upper Credit |
| Academic | MSc | Brunel University, Uxbridge, Middlesex, United Kingdom | Decision Modelling & Information Systems | 2005 | Upper Credit |
| Academic | BSc | Usmanu Danfodiyo University, Sokoto, Nigeria | Statistics | 2000 | First Class |
| Academic | ND | Katsina Polytechnic, Katsina, Nigeria | Statistics | 1994 | Distinction |
| Academic | SSCE | Government College Katsina, Katsina, Nigeria | Senior Secondary School | 1992 | Credit |
| Academic | OTHERS | Arabic Teachers' College, Katsina, Nigeria | Junior Secondary School | 1989 | Distinction |
| Academic | OTHERS | Dan-Marna Primary School, Katsina, NBigeria | Primary School | 1986 | Credit |
| Academic | PHD | Ahmadu Bello University Zaria | Statistics | 2022 | First Class |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.