Byami Andrew Jolly
Personal Information
Staff Number:
P19388
Full Name:
Byami Andrew Jolly
Gender:
Male
Date of Birth:
May 14, 1978
Nationality:
Nigeria
ID Number:
30886112927
Address:
Fana, Kagoma, Kaduna State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Physical Sciences
Department:
Geology
Position:
Reader
Employment Type:
Full-time
Start Date:
January 21, 2008
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Professional | Certificate | Nigerian Institute of Management | Proficiency Certificate in Management | 2007 | Pass |
| Professional | Certificate | Imperial College London, UK | Outdoor/Fielwork First Aid | 2012 | Pass |
| Professional | DIP | Imperial College London, UK | DIC (Diploma of Imperial College) | 2014 | Pass |
| Academic | PHD | Imperial College London, UK | Petroleum Geoscience (Basin Tectonics) | 2014 | Pass |
| Academic | MSc | The University of Manchester, UK | Petroleum Geoscience | 2009 | Distinction |
| Academic | BSc | Ahmadu Bello University Zaria | Geology | 2005 | First Class |
| Academic | IJMB | Nuhu Bamali Polytechnic | IJMBE | 1999 | Pass |
| Academic | SSCE | Mada Hills Secondary School Akwanga | Secondary School | 1996 | Pass |
| Academic | FSLC | LEA Primary School Sabon Gida | Primary School | 1990 | Distinction |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.