Muhammed Sulaiman
Personal Information
Staff Number:
P19509
Full Name:
Muhammed Sulaiman
Gender:
Male
Date of Birth:
November 20, 1978
Nationality:
Nigeria
ID Number:
72626590928
Address:
House no.98 Silver Jubilee Quarters,A.B.U Zaria
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Basic Medical Sciences
Department:
Human Physiology
Position:
Principal Technical Officer I
Employment Type:
Full-time
Start Date:
May 22, 2008
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | HND | Mohamet Lawan College of Agriculture, Maiduguri | Higher National Diploma [ HND] In Animal Health | 2006 | Lower Credit |
| Academic | ND | Borno college of Agriculture, maiduguri | National Diploma in Animal Health and Production | 2004 | Lower Credit |
| Professional | OTHERS | National Vetenary Resarch Institute VOM [NVRI] | Certificate in Beep and Poultry Production | 2000 | Pass |
| Professional | OTHERS | Staff Development Centre [SDC] Kaduna | Public Administration | 1999 | Pass |
| Academic | Certificate | National Youths Service Corp | NYSC Exempted Certificate | 2010 | Pass |
| Academic | SSCE | Sardauna Memorial College [SMC] Kaduna | Ordinary Level Certificate | 1995 | Pass |
| Academic | FSLC | Maimuna Gwarzo Primary School Tudun- Wada Kaduna | Primary Leaving School Certificate | 1988 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.