John Joshua
Personal Information
Staff Number:
P18989
Full Name:
John Joshua
Gender:
Male
Date of Birth:
February 05, 1972
Nationality:
Nigeria
ID Number:
87589478466
Address:
N0. 54 Anguwar Mangu Street, Saminaka, Lere Local Government Area, Kaduna State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Chief Operations Manager
Employment Type:
Full-time
Start Date:
April 23, 2007
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | HND | Nuhu Bamalli Polytechnic, Zaria | Computer Science | 2005 | Upper Credit |
| Academic | ND | Kaduna State Polytechnic, Zaria | Computer Science | 1998 | Lower Credit |
| Academic | SSCE | Government Secondary School, Saminaka | Senior School Certificate Education | 2002 | Pass |
| Academic | OTHERS | L. E. A. Primary School, Saminaka | First School Leaving Certificate | 1983 | Pass |
| Professional | OTHERS | Digital Bridge, Abuja | Advanced Digital Appreciation Programme for Tertiary Institutions (ADAPTI) | 2012 | Credit |
| Professional | Certificate | Ahmadu Bello University, Zaria | Database Management Using MYSQL | 2011 | Credit |
| Professional | Certificate | Philips Consulting Company | ACL Certified Training in the Specialized Knowledge and Applications Field of Study | 2010 | Credit |
| Professional | Certificate | Ahmadu Bello University, Zaria, Iya Abubakar Institute of ICT | Web Site Design and Development (WEBSDAD) | 2009 | Distinction |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.