Samaila Yohanna
Personal Information
Staff Number:
P17250
Full Name:
Samaila Yohanna
Gender:
Male
Date of Birth:
October 26, 1963
Nationality:
Nigeria
ID Number:
94404182495
Address:
Rafin Tabo, Kurmin Kogi Ikara, Kaduna
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Engineering
Department:
Electrical Engineering
Position:
Non-Academic
Employment Type:
Full-time
Start Date:
October 21, 1987
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | St. Barth's Primary School, Wusasa | Primary School Certificate | 1979 | Pass |
| Academic | Certificate | Government College Kaduna | Federal Craft Certificate | 1984 | Pass |
| Academic | Certificate | Federal Ministry of Labour, Kaduna | Labour Trade Test Grade III | 1991 | Pass |
| Academic | Certificate | Federal Ministry of Labour, Kaduna | Labour Trade Test Grade II | 1992 | Pass |
| Academic | Certificate | Federal Ministry of Labour, Kaduna | Labour Trade Test Grade I | 1992 | Pass |
| Academic | Certificate | Ahmadu Bello University, Zaria | Mechanical Engineering Technician | 1993 | Pass |
| Academic | Certificate | NABTEB | National Technical Certificate | 2003 | Pass |
| Academic | Certificate | NABTEB | Advanced National Technical Certificate | 2004 | Pass |
| Academic | ND | Nuhu Bamalli Polytechnic, Zaria | Mechanical Engineering | 2014 | Pass |
| Professional | Certificate | NNPC | Special Intervention on Science and Technology Education Training, ABU Zaria | 2008 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.