MUSA ABUBAKAR
Personal Information
Staff Number:
P24768
Full Name:
MUSA ABUBAKAR
Gender:
Male
Date of Birth:
November 30, -0001
Nationality:
Nigeria
ID Number:
14227594505
Address:
Ahmadu bello university Zaria, bursary dapt, Maru local government saulawa area
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
Bursary
Position:
Accountant I
Employment Type:
Full-time
Start Date:
November 27, 2018
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | HND | Abdu Gusau Politechnic Talata Mafara Zamfara state | Business Administration | 2011 | Lower Credit |
| Academic | ND | Abdu Gusau Politechnic Talata Mafara Zamfara state | Business Administration | 2009 | Lower Credit |
| Academic | DIP | ZAMFARA STATE COLLEGE OF ART AND SCIENCE, (ZACAS)GUSAU | History Hausa and Islamic studies | 2005 | Merit |
| Academic | SSCE | Zamfara state college of art and science (Zacas) | National Examination Council | 2008 | Credit |
| Academic | SSCE | Government Secondary school Maru | West Africa senior school Certificate | 2018 | Credit |
| Academic | BSc | Ahmadu Bello University, Zaria | ACCOUNTING | 2025 | Second Class Lower |
| Professional | Professional Diploma | Young Foundation Line for social Development (YFSD) | Certificate in INTERNATIONAL VOLUNTEERING | 2023 | Credit |
| Professional | Certificate | AFRICA GENDA 2063 GOOD WILL DIGITAL AMBASSADOR (LPMV) | AFRICA GENDA | 2023 | Pass |
| Academic | Certificate | Ahmadu Bello University, Zaria | SUSTAINABLE PROCUREMENT STANDARD | 2023 | Credit |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.