Yusuf Abubakar
Personal Information
Staff Number:
P23046
Full Name:
Yusuf Abubakar
Gender:
Male
Date of Birth:
December 17, 1965
Nationality:
Nigeria
ID Number:
36300584868
Address:
MAGAJIA KOFAR GALADIMA, CITY, ZARIA, KADUNA STATE
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Physical Planning and Municipal Services
Department:
N/A
Position:
Assistant Works Superintendent
Employment Type:
Full-time
Start Date:
April 20, 2001
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Professional | OTHERS | FEDERAL MINISTRY OF LABOUR AND EMPLOYMENT | TRADE TEST III | 1988 | Pass |
| Professional | OTHERS | FEDERAL MINISTRY OF LABOUR AND EMPLOYMENT | TRADE TEST II | 2001 | Pass |
| Professional | OTHERS | FEDERAL MINISTRY OF LABOUR AND EMPLOYMENT | TRADE TEST 1 | 2002 | Pass |
| Academic | FSLC | L.E.A. PRIMARY SCHOOL, MAGAJIYA, ZARIA | FIRST SCHOOL LEAVING CERTIFICATE | 1978 | Pass |
| Professional | Certificate | MINISTRY OF COMMERCE AND INDUSTRY | BUSINESS APPRENTICESHIP TRAINING CENTRE | 1988 | Merit |
| Professional | OTHERS | KADUNA STATE WATER CORPORATION TRAINING CENTRE | CIVI/ WATER ENG'6 | 2019 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.