Bintu Taiwo Ayinde
Personal Information
Staff Number:
P21807
Full Name:
Bintu Taiwo Ayinde
Gender:
Female
Date of Birth:
October 12, 1974
Nationality:
Nigeria
ID Number:
4388 766 7053
Address:
No 13 Hajiya Gambo Sawaba Street,
Kabama Medium Density Layout, Sabon Gari, Zaria, Kaduna State, Ni
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Division of Agricultural College
Department:
N/A
Position:
Reader
Employment Type:
Full-time
Start Date:
September 14, 2012
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | PHD | Ahmadu Bello University, Zaria, Nigeria | Agricultural Economics | 2019 | Second Class Upper |
| Academic | MSc | Ahmadu Bello University, Zaria, Nigeria | Agricultural Economics | 2011 | |
| Academic | B. Agric | Ahmadu Bello University, Zaria, Nigeria | Agriculture | 1998 | Second Class Lower |
| Academic | SSCE | Federal Government Girls College Abuloma Port Harcourt, | SSCE | 1991 | |
| Academic | FSLC | Zarumai Primary School, Minna | FSLC | 1985 | |
| Professional | Certificate | Santa Fe Institute (SFI) | Complexity Interactive Foundational Course in Complex Systems Science | 2022 | |
| Professional | Certificate | Worcester Polytechnic Institute (WPI) | System Dynamics Fundamentals Micro-Course 1 Presented by System Dynamics & Modeling | 2021 | |
| Professional | Certificate | Ahmadu Bello University, Zaria, Nigeria | in-House Workshop on “ Current Trends in Research and Publication” as a Resource Person Organised by Academic Staff Union of University, ASUU (Division of Agricultural Colleges (DAC Chapter) Held at Engineering/Hydrology Laboratory, | 2019 | |
| Professional | Certificate | Ahmadu Bello University, Zaria, Nigeria | Optimization of Fertilizer Recommendations in Africa (OFRA) Extension Tools and Rice Advice/IAR Conference Hall, ABU ZARIA and 16th-18th May 2017 | 2017 | |
| Professional | Certificate | Ahmadu Bello University, Zaria, Nigeria | Electronic Library Resources and Workshop in AGORA and TEEAL/Kashim Ibrahim Library ABU, ZARIA and 24th-25th January 2017 | 2017 | |
| Professional | PHD | Charles H. Dyson School of Applied Economics and Management, Cornell University, Ithaca, New York, USA | Visiting Fellow 2015-16. | 2015 | |
| Professional | PHD | International Livestock Research Institute, Ouagadougou, Burkina Faso, | Visiting Fellow in the 2016 | 2016 | |
| Professional | PHD | Center for International Forestry Research Nairobi, Kenya | PhD Internship 14th September – 14th October 2014 | 2014 | |
| Professional | PHD | International Livestock Research Institute, Nairobi, Kenya 16th October – 14th November 2014 | PhD Internship | 2014 | |
| Professional | Certificate | Maseno University, Kenya 24th -25th January 2014. | Participation in the Maseno Math’s Camp | 2014 | |
| Professional | Certificate | Archus University, Denmark | Participated in an electronic workshop on “Pro-poor climate change mitigation and food production systems in developing countries-supporting developing countries science and young scientist” 2nd to 4th December 2013. | 2013 | |
| Professional | Certificate | Ahmadu Bello University, Zaria, Nigeria | Data Analysis using SPSS and Microsoft Excel/Iya Abubakar Computer Centre ABU, Zaria and 11th September – 9th October 2012. | 2012 | |
| Professional | Certificate | LASER PULSE | Gender Analysis inResearch and Application | 2022 |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.