Stephen Dauda Yabo
Personal Information
Staff Number:
P24582
Full Name:
Stephen Dauda Yabo
Gender:
Male
Date of Birth:
October 21, 1980
Nationality:
Nigeria
ID Number:
64086217622
Address:
Mr. Yabo's Residence, Besides LGEA II Primary School, Zonkwa, Kaduna State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Environmental Design
Department:
Geomatics
Position:
Lecturer I
Employment Type:
Full-time
Start Date:
October 10, 2018
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | L.G.E.D Primary School, No. II, Zonkwa, Kaduna State, Nigeria | First School Leaving Certificate | 1992 | Pass |
| Academic | SSCE | Government Secondary School, Zonkwa, Kaduna State, Nigeria | Senior School Certificate (NECO) | 2000 | Pass |
| Academic | SSCE | Government Secondary School, Kagoro, Kaduna State, Nigeria | West African Senior School Certificate | 2001 | Pass |
| Academic | BSc | Ahmadu Bello University, Zaria, Nigeria | Land Surveying | 2008 | Second Class Lower |
| Academic | MSc | Ahmadu Bello University, Zaria, Nigeria | Remote Sensing & GIS | 2014 | Second Class Upper |
| Professional | OTHERS | National Centre for Remote Sensing, Jos, National Space Research and Development, Federal Ministry of Science & Technology, Nigeria | Practical Applications of Remote Sensing & GIS | 2012 | Pass |
| Professional | OTHERS | Department of Geography, ABU, Zaria | Research Data Management Systems | 2011 | Pass |
| Professional | DIP | Information and Communication Technology Initiative Foundation, No. 6 Libya Cresent, Barnawa, Kaduna South, Kaduna State | Diploma Course in Computer Application | 2009 | Pass |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Remote Sensing for Mangroves in Support of the UN Sustainable Development Goals” | 2020 | Pass |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Satellite Remote Sensing for Urban Heat Islands” | 2020 | Pass |
| Academic | PHD | Harbin Institute of Technology | Environmental Science and Engineering | 2024 | |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Satellite Observations and Tools for Fire Risk, Detection, and Analysis” | 2020 | Pass |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “MODIS to VIIRS Transition for Air Quality Applications” | 2020 | Pass |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Introduction to NASA’s “Black Marble Night Lights” | 2020 | Pass |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Hyperspectral Data for Land and Coastal Systems” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Mapping and Monitoring Lakes and Reservoirs with Satellite Observations” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Use of Solar Induced Fluorescence and LIDAR to Assess Vegetation Change and Vulnerability” | 2020 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Introduction to Population Grids and their Integration with Remote Sensing Data for Sustainable Development and Disaster Management” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Using Google Earth Engine for Land Monitoring Applications” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Species Distribution Modeling with Remote Sensing” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Satellite Observation for Analyzing Natural Hazards on Small Island Nations” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Monitoring Coastal and Estuarine Water Quality: Transitioning from MODIS to VIIRS” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Introduction and Access to Global Air Quality Forecasting Data and Tools” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Introduction to NASA Resources for Climate Change Applications” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Agricultural Crop Classification with Synthetic Aperture Radar and Optical Remote Sensing” | 2021 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Using Earth Observation for Pre- and Post- Fire Monitoring” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Earth Observations Toolkit for Sustainable Cities and Human Settlements” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Humanitarian Applications Using NASA Earth Observations” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Using the UN Biodiversity Lab to Monitor the Pulse of the Planet” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Tools for Analyzing NASA Air Quality Model Output” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Measuring Atmospheric Carbon Dioxide from Space in Support of Climate Related Studies” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Atmospheric CO2 and CH4 Budgets to Support the Global Stocktake” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Applications of Remote Sensing-Based Evapotranspiration Data Products for Agricultural and Water Resource Management” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Satellite Remote Sensing for Measuring Urban Heat Islands and Constructing Heat Vulnerability Indices” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Evaluating Ecosystem Services with Remote Sensing” | 2025 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Monitoring and Modeling Floods using Earth Observations” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Selecting Climate Change Projection Sets for Mitigation, Adaptation and Risk Management Applications” on September | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Accessing and Analyzing Air Quality Data from Geostationary Satellites” | 2025 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Disaster Assessment using Synthetic Aperture Radar” | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Ocean Remote – Part 1. Deqing Association for Geospatial Information Professionals, China (DQGIP) | 2022 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Connecting Citizen Science with Remote Sensing” | 2023 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Crop Mapping using Synthetic Aperture Radar (SAR) and Optical Remote Sensing” | 2023 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Fundamentals of Machine Learning for Earth Science” | 2023 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Assessing the Impacts of Fires on Watershed Health” | 2023 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Satellite Data for Air Quality Environmental Justice and Equity Applications” | 2023 | Unclassified |
| Professional | OTHERS | National Aeronautics and Space Administration (NASA) | Applied Remote Sensing Training Program (ARSET): “Overview of SeaDAS 8.4.1 for the Processing, Analysis, and Visualization of Optical Remote Sensing Data for Water Quality Monitoring” | 2024 | Unclassified |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.