Yakubu Adamu
Personal Information
Staff Number:
P24396
Full Name:
Yakubu Adamu
Gender:
Male
Date of Birth:
December 08, 1964
Nationality:
Nigeria
ID Number:
15712657654
Address:
Geshere Village, Kauru LGA, Kaduna State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Agriculture
Department:
Plant Science
Position:
Senior Assistant Technologist
Employment Type:
Full-time
Start Date:
July 31, 2013
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | Certificate | GRA LEA Primary School, Hanwa, Sabon Gari, Zaria | Primary Education | 1978 | |
| Academic | SSCE | Govt. Secondary School Makarfi | Secondary School Education | 1983 | Credit |
| Academic | IJMB | College of Advanced Studies, Zaria | IJMB Examination | 1985 | Pass |
| Professional | Certificate | Railway Signal and Communications Technical School, Ebute Metta, Lagos | Mechanical/Electrical Signaling | 1989 | Credit |
| Academic | SSCE | Govt. Technical College, Malali, Kaduna as Exam Center | NABTEB, Electronic Devices and Circuits | 2006 | Upper Credit |
| Professional | OTHERS | CTI Computer Institute, Park Road, Sabon Gari Zaria | Diploma in Computer Application Packages | 2001 | |
| Professional | OTHERS | Salihannur Institute of Traditional Medicine, Kano | Diploma in Traditional Medicine | 2018 | Upper Credit |
| Professional | OTHERS | Usman Chiroma Institute of Naturopathic Medicine, Kaduna | Degree in Naturopathic Medicine | 2021 | Upper Credit |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.