Aminu Bichi Magaji
Personal Information
Staff Number:
P23451
Full Name:
Aminu Bichi Magaji
Gender:
Male
Date of Birth:
December 25, 1965
Nationality:
Nigeria
ID Number:
77918787121
Address:
No.530, Abdullahi Dankiyama, Close. Nasiru Usman Street, Naibawar Gabas, ‘A’ Zaria Road, Kumbots
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Agriculture
Department:
Forestry and Wildlife
Position:
Reader
Employment Type:
Full-time
Start Date:
May 09, 2016
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | Certificate | KNARDA Staff Training School | General Agricultural | 1984 | Credit |
| Academic | ND | College of Agric and Animal Science DAC/ABU Mando Road, Kaduna | Range Management | 1988 | Merit |
| Academic | B. Tech | Federal University of Technology, Yola | B(TECH), Forestry and Wildlife Management | 1997 | Lower Credit |
| Professional | Certificate | National Youth Service Corp, Anambra State | Youth Service | 1999 | Merit |
| Academic | NCE | viii. Federal College of Education (TECHNICAL) Bichi | Agric. Science | 2005 | Merit |
| Academic | MSc | Federal University of Technology, Yola | Technology(M.Tech) Forest Biology and Ecology | 2007 | |
| Academic | PHD | Modibbo Adama University of Technology, Yola | Ph,D Ecosystem Management(Forestry Biology and Ecology) | 2015 | |
| Academic | OTHERS | Science Secondary School D/Kudu | GCE | 1982 | |
| Academic | OTHERS | Government Secondary School (Transit) Boys, Kazaure | JSCE | 1979 | |
| Academic | OTHERS | Yan dadi Primary School | Primary School | 1977 |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.