Umar Bomo
Personal Information
Staff Number:
P23103
Full Name:
Umar Bomo
Gender:
Male
Date of Birth:
March 13, 1971
Nationality:
Nigeria
ID Number:
58483397705
Address:
No. 42, Galadima Street, Samaru Zaria
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Works Superintendent
Employment Type:
Full-time
Start Date:
March 17, 1997
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | FSLC | Lemu LEA Primary School Samaru Zaria | Primary School | 1984 | Pass |
| Academic | SSCE | Government Secondary Bomo Zaria | SSCE | 1990 | Credit |
| Academic | SSCE | GOVERNMENT SECONDARY SCHOOL HUNKUYI | EXTERNAL NECO | 2015 | Credit |
| Professional | Certificate | Federal ministry of labour and productivity Katsina State | Class 1 Standard Trade Test Electrical | 2009 | Pass |
| Professional | Certificate | Federal Ministry of labour and productivity | The Class 2 trade test Certificate on Electrical Installation. | 2007 | Pass |
| Professional | Certificate | Federal Ministry of labour and productivity Katsina State | Class 3 Standard Trade Test Certificate. | 2004 | Pass |
| Professional | Certificate | Ahmadu Bello University Zaria | Certificate in maintance/ repairs of audio visual instrument and laboratory Equipment from EMDC | 2010 | Credit |
| Academic | Adv Cert | Kaduna State water Corporation Training Centre | Electrical Technology | 2017 | Pass |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.