Aliyu Ismail Ishaq
Personal Information
Staff Number:
P23452
Full Name:
Aliyu Ismail Ishaq
Gender:
Male
Date of Birth:
April 28, 1988
Nationality:
Nigeria
ID Number:
37070708989
Address:
No. 1889, Bachirawa, Ungogo, Kano State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Physical Sciences
Department:
Statistics
Position:
Lecturer I
Employment Type:
Full-time
Start Date:
May 31, 2016
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | PHD | University of Ilorin | Statistics | 2024 | Unclassified |
| Academic | MSc | Sharda University, India | Statistics | 2015 | Unclassified |
| Professional | Certificate | Vanderbilt-Nigeria Biostatistics, Vanderbilt University, USA | Workshop on Survival Analysis with R Statistical Software | 2024 | Unclassified |
| Professional | Certificate | Vanderbilt-Nigeria Biostatistics, Vanderbilt University, USA | Workshop on Linear, Logistic, and Ordinal Regression Models with R Statistical Software | 2023 | Unclassified |
| Professional | Certificate | Workshop on MathTech Thinking Foundation (MTTF), India | Microsoft Excel for Beginners | 2022 | Unclassified |
| Professional | Certificate | MathTech Thinking Foundation (MTTF), India | Workshop on Computational Special Functions and their Applications | 2022 | Unclassified |
| Professional | Certificate | Elsevier in collaboration with MathTech Thinking Foundation (MTTF), India | Workshop on Comprehensive Overview of the Scopus, ScienceDirect and Mendeley | 2022 | Unclassified |
| Professional | Certificate | MathTech Thinking Foundation (MTTF), India | Workshop on Cross-Discipline Platforms: Scopus, ScienceDirect and Mendeley | 2022 | Unclassified |
| Professional | Certificate | College of Business and Economic, Mizan-Tepi University, Ethiopia; Poornima University, India and MathTech Thinking Foundation (MTTF), India | Workshop on Research Methods in Economic Using State Software | 2022 | Unclassified |
| Professional | Certificate | Department of Mathematics, Punjabi University, Patiala, India | Workshop on Intelligent Optimization Techniques and their Real-Life Applications | 2022 | Unclassified |
| Professional | Certificate | MathTech-Society of Computing Intelligence under the aegis of MathTech Thinking Foundation (MTTF), India | Workshop on Basic Computing with Matlab | 2022 | Unclassified |
| Professional | Certificate | MathTech Thinking Foundation (MTTF), India | Workshop on Latex Scientific Documentation | 2022 | Unclassified |
| Professional | Certificate | Department of Mathematics, Baba Farid College, Bathinda, India and Department of Mathematics, Mizan-Tepi University, Ethiopia in collaboration with MathTech Thinking Foundation (MTTF), India | Workshop on Computing with Matlab and Latex Software: Indispensable Tools for Researchers | 2022 | Unclassified |
| Professional | Certificate | Ahmadu Bello University, Zaria | Workshop on Intensive Training on e-learning | 2017 | Unclassified |
| Professional | Certificate | Department of Mathematics and Statistics, Sharda University, Greater Noida, India | Workshop on Applied Mathematics and Statistics | 2015 | Unclassified |
| Professional | Certificate | Ahmadu Bello University, Zaria | Workshop on Intensive Training Workshop on Basic Statistics for medical practitioners using SPSS and STATA | 2018 | Unclassified |
| Professional | Certificate | Samuel Adegboyega University Library, Ogwa Nigeria | Workshop on the Use of Emerging Technologies for Teaching and Online Students Assessment | 2020 | Unclassified |
| Professional | Certificate | Operational Research Society of India (ORSI) - Tirupati Chapter in association with Indian Society for Probability and Statistics (ISPS) and Department of Statistics, S.V. University, Tirupati | Workshop on Advances in Operational Research for Optimal Humanosphere | 2020 | Unclassified |
| Professional | Certificate | Indian Society for Probability and Statistics (ISPS) and Statistics alumni | Workshop on Advances in Statistics and Data Science for Sustainable Human Development | 2020 | Unclassified |
| Professional | Certificate | MathTech Thinking Foundation (MTTF), India in collaboration with Punjabi University, Patiala, India; Poornima University, Jaipur, India and Bahir Dar University, Bahir Dar, Ethiopia | Workshop on Cross-Discipline Platforms: Scopus, ScienceDirect and Mendeley | 2022 | Unclassified |
| Professional | Certificate | College of Business and Economic, Mizan-Tepi University, Ethiopia; Poornima University, India and MathTech Thinking Foundation (MTTF), India | Workshop on Research Methods in Economic Using State Software | 2022 | Unclassified |
| Academic | BSc | Kano University of Science and Technology, Wudil , Kano State, Nigeria | Statatistics | 2012 | Second Class Upper |
| Academic | SSCE | Government Technical College, Kano State | Secondary School Certificate | 2006 | Pass |
| Academic | FSLC | Bachirawa Special Primary School, Kano State | Primary Certificate | 2000 | Pass |
| Professional | Certificate | Vanderbilt-Nigeria Biostatistics, Vanderbilt University, USA | Workshop on Analysis with Missing Data | 2025 | Unclassified |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.