Tasiu Musa
Personal Information
Staff Number:
P23407
Full Name:
Tasiu Musa
Gender:
Male
Date of Birth:
March 28, 1984
Nationality:
Nigeria
ID Number:
14321637525
Address:
No. 2, Bomo Street, Area C, ABU Staff Quarters, Samaru Zaria
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
Physical Sciences
Department:
Statistics
Position:
Senior Lecturer
Employment Type:
Full-time
Start Date:
December 11, 2015
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | PHD | Ahmadu Bello University, Zaria | Statistics | 2022 | |
| Academic | MSc | Usmanu Danfodiyo Univdersity, Sokoto | Statistics | 2015 | |
| Academic | BSc | Usmanu Danfodiyo Univdersity, Sokoto | Statistics | 2010 | Second Class Upper |
| Academic | ND | Niger State Polytechnic, Zungeru | Statistics | 2006 | Upper Credit |
| Academic | Certificate | Sokoto State Polytechnic, Sokoto | Business Administration | 2003 | Upper Credit |
| Academic | SSCE | Government Day Secondary School, Birnin Ruwa Gusau | NECO | 2001 | |
| Academic | SSCE | Junior Secondary School, Samaru Gusau | Junior School Certificate (JSC) | 1999 | |
| Academic | FSLC | Township Model Primary School, Gusau | Certificate of Primary Education | 1995 | |
| Academic | SSCE | Sultan Atiku Secondary School, Sokoto | WAEC | 2016 | |
| Professional | Certificate | MATLAB Society | Workshop on Introduction to Simulink for System Modeling and Simulation | 2021 | Pass |
| Professional | Certificate | Department of Mathematics, Usmanu Danfodiyo University, Sokoto | 1st PRE-CIMPA Workshops on Algebaric | 2012 | Unclassified |
| Professional | Certificate | National Mathematical Centre, Abuja | Workshop on Computer Driven Data Analysis II | 2016 | Unclassified |
| Professional | Certificate | Distance Learning Centre, Ahmadu Bello University, Zaria. | Workshop on Functional Training Programme on E-learning and Online Facilitation. | 2020 | Unclassified |
| Professional | Certificate | Vanderbilt-Nigeria Biostatistics Training Program | Workshop on Survival Analysis with R Statistical Software | 2024 | Unclassified |
| Professional | Certificate | Vanderbilt-Nigeria Biostatistics Training Program | Workshop on Analysis with Missing Data using R Statistical Software | 2025 | Unclassified |
| Professional | Certificate | Abubakar Tafawa Balewa University, Bauchi, Bauchi State. | Pre-Conference Workshop on Practical Applications of Machine Learning Techniques in Modeling Health Datasets in Africa | 2025 | Unclassified |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.