YUSUF AHMAD MUSTAPHA
Personal Information
Staff Number:
P22779
Full Name:
YUSUF AHMAD MUSTAPHA
Gender:
Male
Date of Birth:
February 07, 1987
Nationality:
Nigeria
ID Number:
11178166894
Address:
Number 3 Behind Adman Filling Station, Sabongida Quarters, Katsina, Katsina State
Contact & Employment
Email:
Emergency Contact:
N/A
N/A
N/A
Faculty:
N/A
Department:
N/A
Position:
Extension Specialist II
Employment Type:
Full-time
Start Date:
February 25, 2014
End Date:
November 30, -0001
Salary:
$0.00
Status:
Active
| Type | Qualification | Institution | Field of Study | Year | Grade |
|---|---|---|---|---|---|
| Academic | MSc | Ahmadu Bello University Zaria | Animal Science | 2022 | |
| Academic | B. Agric | Bayero University Kano | Agriculture | 2012 | Second Class Upper |
| Academic | OTHERS | Bayero University Kano | Remedial Science Programme | 2006 | |
| Academic | SSCE | Government Science Secondary School Dutsinma | Secondary School | 2005 | |
| Academic | FSLC | Katsina Steel Rolling Company Staff School | Primary School | 1999 | Distinction |
| Professional | Certificate | BETI ICT LTD | Computer Skills | 2021 | Distinction |
| Academic | OTHERS | Hassan Usman Katsina Polytechnic | National Youth Service Corps | 2013 | |
| Professional | Certificate | Nigerian Institute of Animal Science | Graduate Animal Scientist (GAS) | 2014 | Second Class Upper |
No APD Activities Found
No professional development activities have been recorded for this staff member yet.
No Publications Found
No publications have been recorded for this staff member yet.